warm-up: 7.45 am start: 8.45 am
WK | distance | stroke | gender | misc. | ||
---|---|---|---|---|---|---|
5 | 100m | breaststroke | female | final | 2010 and older | |
6 | 100m | breaststroke | male | final | 2010 and older | |
7 | 100m | freestyle | female | final | 2011 and older | |
8 | 100m | freestyle | male | final | 2011 and older | |
9 | 200m | medley | female | final | 2009 and older | |
second warm-up about 11.45 am to 12.15 pm | ||||||
10 | 200m | medley | male | final | 2009 and older | |
11 | 100m | butterfly | female | final | 2009 and older | |
12 | 100m | butterfly | male | final | 2009 and older | |
13 | 100m | backstroke | female | final | 2011 and older | |
14 | 100m | backstroke | male | final | 2011 and older |
warm-up: ca. 2.30 pm start: ca. 3.15 pm
WK | distance | stroke | gender | misc. | ||
---|---|---|---|---|---|---|
15 | 400m | freestyle | female | final | 2009 and older | max 7 heats |
16 | 800m | freestyle | male | final | 2008 and older | max 2 heats |
17-28 | "arena-finals" | female | final | 2008-07 / 2006-03 / 2002 and older | ||
29-40 | "arena-finals" | male | final | 2008-07 / 2006-03 / 2002 and older |